<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Vis 2008</title>
	<link>http://vgtc.org/wpmu/vis08</link>
	<description></description>
	<lastBuildDate>Thu, 15 Oct 2009 19:41:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>“Shadow Clustering”: Surface Extraction from Non-equidistantly Sampled Multi-field 3D Scalar Data Using Multi-dimensional Cluster Visualization</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/19/%e2%80%9cshadow-clustering%e2%80%9d-surface-extraction-from-non-equidistantly-sampled-multi-field-3d-scalar-data-using-multi-dimensional-cluster-visualization/</link>
			</item>
	<item>
		<title>Haptics-Assisted 3D Lasso Drawing for Tracts-of-interest Selection in DTI Visualization</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/haptics-assisted-3d-lasso-drawing-for-tracts-of-interest-selection-in-dti-visualization/</link>
			</item>
	<item>
		<title>Evaluation of Design Features in Interactive 3D Tracts-of-interest Selection Tools in DTI</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/evaluation-of-design-features-in-interactive-3d-tracts-of-interest-selection-tools-in-dti/</link>
			</item>
	<item>
		<title>Layered Volume Splatting</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/layered-volume-splatting/</link>
			</item>
	<item>
		<title>Applying Immersive Visualization Techniques to Analyze Model Outputs: A Case Study of Hurricane Lili</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/applying-immersive-visualization-techniques-to-analyze-model-outputs-a-case-study-of-hurricane-lili/</link>
			</item>
	<item>
		<title>Spatiotemporal Analysis of Morphological Changes in Cell Death Using Multiple Volume Visualization</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/spatiotemporal-analysis-of-morphological-changes-in-cell-death-using-multiple-volume-visualization/</link>
			</item>
	<item>
		<title>Application of High-performance Visual Analysis Methods to Laser Wakefield Particle Acceleration Data</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/application-of-high-performance-visual-analysis-methods-to-laser-wakefield-particle-acceleration-data/</link>
			</item>
	<item>
		<title>Visualizing Urban Sprawl</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/visualizing-urban-sprawl/</link>
			</item>
	<item>
		<title>A Fast GPU Particle System Approach for Isocontouring on hp-Adaptive Finite Element Meshes</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/a-fast-gpu-particle-system-approach-for-isocontouring-on-hp-adaptive-finite-element-meshes/</link>
			</item>
	<item>
		<title>A Flexible and Memory Efficient Data Structure for GPU-based Polyhedral Grid Raycasting</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vis08/2008/11/17/a-flexible-and-memory-efficient-data-structure-for-gpu-based-polyhedral-grid-raycasting/</link>
			</item>
</channel>
</rss>
