<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>VAST 2008</title>
	<link>http://vgtc.org/wpmu/vast08</link>
	<description>Just another Vgtc.org weblog</description>
	<lastBuildDate>Thu, 29 Jan 2009 19:41:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Keynote Speaker: Christian Chabot</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/keynote-speaker-christian-chabot/</link>
			</item>
	<item>
		<title>AWARD: Efficient Toolkit Integration: Solving the Cell Phone Calls Challenge with the Prajna Project</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/award-efficient-toolkit-integration-solving-the-cell-phone-calls-challenge-with-the-prajna-project/</link>
			</item>
	<item>
		<title>Evacuation Traces Mini Challenge Award: Innovative Trace Visualization: Staining for Information Discovery</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/evacuation-traces-mini-challenge-award-innovative-trace-visualization-staining-for-information-discovery/</link>
			</item>
	<item>
		<title>Migrant Boat Mini Challenge Award: Analysis Summary: A Geo-Temporal Analysis of the Migrant Boat Dataset</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/migrant-boat-mini-challenge-award-analysis-summary-a-geo-temporal-analysis-of-the-migrant-boat-dataset/</link>
			</item>
	<item>
		<title>Cell Phone Mini Challenge: Node-Link Animation Award Animating multivariate dynamic social networks</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/cell-phone-mini-challenge-node-link-animation-award-animating-multivariate-dynamic-social-networks/</link>
			</item>
	<item>
		<title>Using SocialAction to Uncover Structure in Social Networks over Time</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/using-socialaction-to-uncover-structure-in-social-networks-over-time/</link>
			</item>
	<item>
		<title>Cell Phone Mini Challenge Award: Intuitive Social Network Graphs Visual Analytics of Cell Phone Data using MobiVis and OntoVis</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/cell-phone-mini-challenge-award-intuitive-social-network-graphs-visual-analytics-of-cell-phone-data-using-mobivis-and-ontovis/</link>
			</item>
	<item>
		<title>Evacuation Traces Mini Challenge: User Testing to Obtain Consensus: Discovering the terrorist</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/evacuation-traces-mini-challenge-user-testing-to-obtain-consensus-discovering-the-terrorist/</link>
			</item>
	<item>
		<title>Cell Phone Mini Challenge Award: Social Network Accuracy— Exploring Temporal Communication in Mobile Call Graphs</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/cell-phone-mini-challenge-award-social-network-accuracy%e2%80%94-exploring-temporal-communication-in-mobile-call-graphs/</link>
			</item>
	<item>
		<title>Evacuation Trace Mini Challenge Award: Tool Integration Analysis of Movements with Geospatial Visual Analytics Toolkit</title>
		<description> </description>
		<link>http://vgtc.org/wpmu/vast08/2008/11/04/evacuation-trace-mini-challenge-award-tool-integration-analysis-of-movements-with-geospatial-visual-analytics-toolkit/</link>
			</item>
</channel>
</rss>
